View Full Version : Beefing up my computer
bivvyman
06-03-2006, 08:02 AM
Entertainer XP 1900 60GB So /1856007 / Order date 05/03/02 extra ram added at purchase 32*64 256mb 184 PIN 2.5V 2.1GB/s
This computer is used mainly for surfing the net and handling Outlook 2003 - Its recently been reformatted + new hard disk added by Novatech .
Its still slow (Outlook file is large) what options are avaible to speed up processing
Regards
Taxation
06-03-2006, 08:37 AM
what is the spec on it now then
to speed things up;
Add more RAM
Overclock your processor
put harddrives into RAID 1
Do the hard drives run at 7200 or more? if not then get faster hard drives
bivvyman
06-03-2006, 08:44 AM
I guess it is 512
The invoice quoted should show how much ram was fitted when you built it
Regards
Taxation
06-03-2006, 10:39 AM
add more RAM
and Oc ur cpu
bivvyman
06-03-2006, 10:45 AM
If I went down the CPU upgrade - is this plug in and play ?
Would i need to change ram
If I just upgraded ram whats the max I can load ?
Regards
Taxation
06-03-2006, 10:58 AM
depends on your motherboard
each RAM slot can be equiped with 1024mb RAM (1gig)
CPu's are plug and play
google and download CPU-Z and then post everything that it says here and i will get back to you with suggestions
bivvyman
06-03-2006, 11:19 AM
I hope this is what you want
----------------------
CPU-Z version 1.32.1
----------------------
CPUID Output
------------------------------------------------------------------------------
Number of CPUs 1
Name AMD Athlon MP
Code name Palomino
Specification AMD Athlon(tm) Processor
Family/Model/Stepping 662
Extended Family/Model 7/6
Package Socket A
Core Stepping A5
Technology 0.18um
Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!, SSE
Features
Clock Speed 1194.9 MHz
Clock multiplier x12.0
Front Side Bus Frequency 99.6 MHz
Bus Speed 199.2 MHz
Stock frequency 1600 MHz
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 256 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 1194.9 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 64 bits
eax ebx ecx edx
Function 00000000 00000001 68747541 444d4163 69746e65
Function 00000001 00000662 00000000 00000000 0383f9ff
Function 80000000 80000008 68747541 444d4163 69746e65
Function 80000001 00000762 00000000 00000000 c1cbf9ff
Function 80000002 20444d41 6c687441 74286e6f 5020296d
Function 80000003 65636f72 726f7373 00000000 00000000
Function 80000004 00000000 00000000 00000000 00000000
Function 80000005 0408ff08 ff20ff10 40020140 40020140
Function 80000006 00000000 41004100 01008140 00000000
Function 80000007 00000000 00000000 00000000 00000001
Function 80000008 00002022 00000000 00000000 00000000
edx eax
MSR C0010015 00000000 02001008
MSR C001001B 00000000 6003D22F
MSR C001001E 00000000 00000107
Chipset
------------------------------------------------------------------------------
Northbridge SiS 735 rev. 01
Southbridge SiS LPC Bridge rev. 00
Graphic Interface AGP
AGP Revision 2.0
AGP Transfert Rate 4x
AGP SBA not supported, not enabled
Memory Type DDR
Memory Size 512 MBytes
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 4
Cycle Time (tRAS) 6
Bank Cycle Time (tRC) 10
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR-SDRAM
Manufacturer (ID) Hyundai Electronics (AD00000000000000)
Size 256 MBytes
Max bandwidth PC2100 (133 MHz)
Part number HYMD132 645A8-H
Serial number B10944B1
Manufacturing date Week 01/Year 71
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 100 133
CAS# 2.0 2.5
RAS# to CAS# delay 2 3
RAS# Precharge 2 3
TRAS# 5 6
DIMM #2
General
Memory type DDR-SDRAM
Manufacturer (ID) Samsung (CE00000000000000)
Size 256 MBytes
Max bandwidth PC2100 (133 MHz)
Part number M3 68L3223CTL-CB0
Serial number 230DAA07
Manufacturing date Week 81/Year 01
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 100 133
CAS# 2.0 2.5
RAS# to CAS# delay 2 3
RAS# Precharge 2 3
TRAS# 5 6
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0C 0A 02 40 00 04 75 75 00 80 08 00 01
10 0E 04 0C 01 02 20 00 A0 75 00 00 50 3C 50 2D 20
20 90 90 50 50 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 9D
40 AD 00 00 00 00 00 00 00 01 48 59 4D 44 31 33 32
50 20 36 34 35 41 38 2D 48 20 20 20 41 41 47 01 B1
60 09 44 B1 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 01 40 00 04 75 75 00 82 08 00 01
10 0E 04 0C 01 02 20 00 A0 75 00 00 50 3C 50 2D 40
20 90 90 50 50 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 BF
40 CE 00 00 00 00 00 00 00 01 4D 33 20 36 38 4C 33
50 32 32 33 43 54 4C 2D 43 42 30 20 4C 43 01 51 23
60 0D AA 07 00 57 42 42 34 38 30 4C 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
------------------------------------------------------------------------------
Sensor Chip ITE IT8705
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0735
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x80
PCI header
Address 0 (memory) 0xD0000000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Capabilities
AGP Capability
Version 2.0
Status enabled
Transfer rate 4x (max 4x)
Queue lenght 67 (max 32)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B
02 00 20 00 07 02 00 1F 04 01 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 35 07 07 00 10 22 01 00 00 06 00 20 80 00
10 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 07 E4 77 F7 AA D4 E8 F0 20 29 08 03 12 C1 03 00
60 6A 4B 40 40 03 00 00 00 01 08 18 20 00 00 00 00
70 3C 80 10 00 00 00 00 00 00 00 00 00 00 00 00 00
80 02 42 10 00 85 00 80 01 20 0C 00 04 00 00 00 00
90 00 20 00 00 43 00 00 01 00 26 B8 40 00 00 00 10
A0 82 29 22 01 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 7B 02 02 6B 36 5C 49 DC 16 F5 00 40
C0 02 00 20 00 07 02 00 1F 04 01 00 00 00 00 00 00
D0 02 42 33 00 0D FF FF 00 60 60 AA 00 00 80 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0001
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 00 07 01 00 00 00 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 00 20
20 E0 CD E0 CF B0 C5 C0 CD 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0008
Revision ID 0x00
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 08 00 0F 00 00 02 00 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 98 05 8B 0B 05 20 35 AD 10 00 00 00 11 30 04 01
50 11 38 02 01 60 0B 20 0B AD 04 12 00 05 05 34 00
60 80 80 07 05 34 C1 32 10 09 80 00 02 10 00 00 00
70 00 00 00 00 00 08 00 4C 00 00 00 00 00 00 01 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
SMBus Controller
bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x1039
Model ID 0x0016
Revision ID 0x00
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00000C00
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 16 00 01 00 00 02 00 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00
40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 2 (0x02), function 2 (0x02)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x07
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xCFFFE000
Subvendor ID 0x1039
Subsystem ID 0x7001
Int. Line 0x05
Int. Pin 0x04
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 17 01 80 82 07 10 03 0C 08 40 00 00
10 00 E0 FF CF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70
30 00 00 00 00 00 00 00 00 00 00 00 00 05 04 00 50
40 00 00 00 00 54 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (OHCI)
bus 0 (0x00), device 2 (0x02), function 3 (0x03)
Common header
Vendor ID 0x1039
Model ID 0x7001
Revision ID 0x07
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xCFFFF000
Subvendor ID 0x1039
Subsystem ID 0x7001
Int. Line 0x05
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 01 70 17 01 80 02 07 10 03 0C 08 40 00 00
10 00 F0 FF CF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 01 70
30 00 00 00 00 00 00 00 00 00 00 00 00 05 01 00 50
40 00 00 00 00 54 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 2 (0x02), function 5 (0x05)
Common header
Vendor ID 0x1039
Model ID 0x5513
Revision ID 0xD0
PI 0x80
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x80
Header 0x80
PCI header
Address 4 (port) 0x0000FF00
Subvendor ID 0x1039
Subsystem ID 0x5513
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 13 55 07 00 00 00 D0 80 01 01 00 80 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 FF 00 00 00 00 00 00 00 00 00 00 39 10 13 55
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 31 81 00 00 31 85 31 85 08 01 E6 11 00 02 00 02
50 01 00 01 06 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Modem
bus 0 (0x00), device 2 (0x02), function 6 (0x06)
Common header
Vendor ID 0x1039
Model ID 0x7013
Revision ID 0xA0
PI 0x00
SubClass 0x03
BaseClass 0x07
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000D400
Address 1 (port) 0x0000D000
Subvendor ID 0x1039
Subsystem ID 0x7013
Int. Line 0x0B
Int. Pin 0x03
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 42 C0 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 13 70 05 01 90 02 A0 00 03 07 00 40 00 00
10 01 D4 00 00 01 D0 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 13 70
30 00 00 00 00 48 00 00 00 00 00 00 00 0B 03 34 0B
40 01 00 00 00 00 00 00 00 01 00 42 C0 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Audio device
bus 0 (0x00), device 2 (0x02), function 7 (0x07)
Common header
Vendor ID 0x1039
Model ID 0x7012
Revision ID 0xA0
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000DC00
Address 1 (port) 0x0000D800
Subvendor ID 0x1039
Subsystem ID 0x7012
Int. Line 0x0B
Int. Pin 0x03
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 42 C0 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 12 70 05 01 90 02 A0 00 01 04 00 40 00 00
10 01 DC 00 00 01 D8 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 12 70
30 00 00 00 00 48 00 00 00 00 00 00 00 0B 03 34 0B
40 04 00 00 00 00 00 00 00 01 00 42 C0 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet Controller
bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x1039
Model ID 0x0900
Revision ID 0x90
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000CC00
Address 1 (memory) 0xCFFFD000
Subvendor ID 0x1039
Subsystem ID 0x0900
Int. Line 0x07
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 FE 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 39 10 00 09 07 01 90 02 90 00 00 02 00 40 00 00
10 01 CC 00 00 00 D0 FF CF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 39 10 00 09
30 00 00 FC CF 40 00 00 00 00 00 00 00 07 01 34 0B
40 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Network Controller
bus 0 (0x00), device 11 (0x0B), function 0 (0x00)
Common header
Vendor ID 0x104C
Model ID 0x9066
Revision ID 0x00
PI 0x00
SubClass 0x80
BaseClass 0x02
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xCFFFA000
Address 1 (memory) 0xCFFA0000
Subvendor ID 0x13D1
Subsystem ID 0xAB90
Int. Line 0x0B
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 7E 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 4C 10 66 90 07 01 10 02 00 00 80 02 08 40 00 00
10 00 A0 FF CF 00 00 FA CF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 02 1C 00 00 D1 13 90 AB
30 00 00 00 00 40 00 00 00 00 00 00 00 0B 01 00 00
40 01 00 02 7E 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 02 00 00 00 E4 50 F8 01 0E 00 0F 00 7B 22 B2 6B
Audio device
bus 0 (0x00), device 13 (0x0D), function 0 (0x00)
Common header
Vendor ID 0x13F6
Model ID 0x0111
Revision ID 0x10
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000C800
Subvendor ID 0x13F6
Subsystem ID 0x0111
Int. Line 0x0B
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 06 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 F6 13 11 01 05 01 00 02 10 00 01 04 00 40 00 00
10 01 C8 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 F6 13 11 01
30 00 00 00 00 C0 00 00 00 00 00 00 00 0B 01 02 18
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 15 (0x0F), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x61
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x80
PCI header
Address 4 (port) 0x0000C000
Subvendor ID 0x1106
Subsystem ID 0x3038
Int. Line 0x05
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 0A 7E 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 01 10 02 61 00 03 0C 08 40 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 C0 00 00 00 00 00 00 00 00 00 00 06 11 38 30
30 00 00 00 00 80 00 00 00 00 00 00 00 05 01 00 00
40 40 10 03 00 00 00 00 00 00 08 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 0A 7E 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 15 (0x0F), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x61
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x40
Header 0x80
PCI header
Address 4 (port) 0x0000C400
Subvendor ID 0x1106
Subsystem ID 0x3038
Int. Line 0x05
Int. Pin 0x02
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 0A 7E 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 17 01 10 02 61 00 03 0C 08 40 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 C4 00 00 00 00 00 00 00 00 00 00 06 11 38 30
30 00 00 00 00 80 00 00 00 00 00 00 00 05 02 00 00
40 40 10 03 00 00 00 00 00 00 08 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
