PDA

View Full Version : Intel Current CPU Details (not voltages)



Chewie
11-04-2008, 08:33 PM
Again, probably not all here, and no Vcore details either. sorry.

CPU details - FSB - Multiplier
Xeon Processor (45nm, L2 Cache)
Xeon E3110 (3GHz, C0, 65W) 1333 9

Core2 Extreme (45nm, L2 Cache)
Yorkfield QX9650 (3GHz, C0, 130W) 1333 9
Yorkfield QX9650 (3GHz, C1, 130W) 1333 9
Yorkfield QX9770 (3.2GHz, 136W) sample 1600 8

Core2 Quad (45nm, L2 Cache)
Yorkfield Q9300 (2.5GHz, M1, 95W) 1333 7.5
Yorkfield Q9450 (2.66GHz, C1, 95W) 1333 8
Yorkfield Q9550 (2.83GHz, C0, 95W) sample 1333 8.5
Yorkfield Q9550 (2.83GHz, C1, 95W) sample 1333 8.5

Core2 Duo (45nm, L2 Cache)
Wolfdale E8190 (2.66GHz, C0, 65W) sample 1333 8
Wolfdale E8200 (2.66GHz, C0, 65W) 1333 8
Wolfdale E8300 (2.83GHz, C0, 65W) sample 1333 8.5
Wolfdale E8400 (3GHz, C0, 65W) sample 1333 9
Wolfdale E8500 (3.16GHz, C0, 65W) sample 1333 9.5

Core2 Extreme (65nm, L2 Cache)
Conroe X6800 2x2MB (2.93GHz, B2, 75W) 1066 11

Core2 Extreme (65nm, L2 Cache)
Kentsfield QX6700 2x4MB (2.66GHz, B3, 130W) 1066 10
Kentsfield QX6800 2x4MB (2.93GHz, B3, 130W) 1066 11
Kentsfield QX6800 2x4MB (2.93GHz, G0, 130W) 1066 11
Kentsfield QX6850 2x4MB (3GHz, G0, 130W) 1333 9

Core2 Quad (65nm, L2 Cache)
Kentsfield Q6400 2x4MB (2.13GHz, B3, 105W) sample 1066 8
Kentsfield Q6600 2x4MB (2.4GHz, B3, 105W) 1066 9
Kentsfield Q6600 2x4MB (2.4GHz, G0, 95W) 1066 9
Kentsfield Q6700 2x4MB (2.66GHz, G0, 95W) 1066 10

Core2 Duo (65nm, L2 Cache)
E4300 2x1MB (1.8GHz, L2, 65W) 800 9
E4400 2x1MB (2GHz, L2, 65W) 800 10
E4400 2x1MB (2GHz, M0, 65W) 800 10
E4500 2x1M (2.2GHz, M0, 65W) 800 11
E4600 2x1M (2.4GHz, M0, 65W) 800 12
E4700 2x1M (2.6GHz, G0, 65W) 800 13
E6300 2x1MB (1.86GHz, B2, 65W) 1066 7
E6300 2x1MB (1.86GHz, L2, 65W) 1066 7
E6320 2x2MB (1.86GHz, B2, 65W) 1066 7
E6400 2x1MB (2.13GHz, B2, 65W) 1066 8
E6400 2x1MB (2.13GHz, L2, 65W) 1066 8
E6420 2x2MB (2.13GHz, B2, 65W) 1066 8
E6540 2x2MB (2.33GHz, G0, 65W) 1333 7
E6550 2x2MB (2.33GHz, G0, 65W) 1333 7
E6600 2x2MB (2.4GHz, B2, 65W) 1066 9
E6700 2x2MB (2.66GHz, B2, 65W) 1066 10
E6750 2x2MB (2.66GHz, G0, 65W) 1333 8
E6850 2x2MB (3GHz, G0, 65W) 1333 9
E7300 3MB (2.66GHz, C0, 65W) sample 1066 10

Pentium Dual Core (L2 Cache 2x512K)
E2140 (1.6GHz, L2, 65W) 800 8
E2140 (1.6GHz, M0, 65W) 800 8
E2160 (1.8GHz, L2, 65W) 800 9
E2160 (1.8GHz, M0, 65W) 800 9
E2180 (2GHz, M0, 65W) 800 10
E2200 (2.2GHz, M0, 65W) 800 11
E2220 (2.4GHz, M0, 65W) 800 12

Celeron DualCore(Conroe, L2 Cache 512K)
E1200 (1.6GHz, M0, 65W) 800 8
E1600 (2.4GHz, M0, 65W) sample 800 12
Celeron (Conroe-L, L2 Cache 512K)
420 (1.6GHz, A1, 35W) 800 8
430 (1.8GHz, A1, 35W) 800 9
440 (2GHz, A1, 35W) 800 10
460 (2.4GHz, rev.A1) sample 800 12

Pentium Extreme Edition (65nm, Presler, FSB1066, L2 Cache 2x2MB)
Presler 955(3.46GHz, B1, 130W) 1066 13
Presler 965(3.73GHz, rev.C1) sample 1066 14

Pentium D (65nm, Presler, Dual Core, FSB800, L2 Cache 2x2MB)
Pentium D 915 (2.8GHz, C1, 95W) 800 14
Pentium D 915 (2.8GHz, D0, 95W) 800 14
Pentium D 920 (2.8GHz, B1, 95W) 800 14
Pentium D 925 (3.0GHz, C1, 95W) 800 15
Pentium D 925 (3.0GHz, D0, 95W) 800 15
Pentium D 930 (3.0GHz, B1, 95W) 800 15
Pentium D 930 (3.0GHz, C1, 95W) 800 15
Pentium D 935 (3.2GHz, D0, 95W) 800 16
Pentium D 940 (3.2GHz, B1, 130W) 800 16
Pentium D 940 (3.2GHz, C1, 95W) 800 16
Pentium D 945 (3.4GHz, C1, 95W) 800 17
Pentium D 945 (3.4GHz, D0, 95W) 800 17
Pentium D 950 (3.4GHz, B1, 130W) 800 17 SIN
Pentium D 950 (3.4GHz, C1, 95W) 800 17
Pentium D 950 (3.4GHz, D0, 95W) 800 17
Pentium D 960 (3.6GHz, C1, 130W) 800 18
Pentium D 960 (3.6GHz, rev.D0) sample 800 18

Pentium D (64-bit, Smithfield, Dual Core, FSB800, L2 Cache 2x1MB)
Pentium D 820 (2.8GHz, A, 95W) 800 14
Pentium D 820 (2.8GHz, B0, 95W) 800 14
Pentium D 830 (3.0GHz, A, 130W) 800 15
Pentium D 830 (3.0GHz, B, 130W) 800 15
Pentium D 840 (3.2GHz, A, 130W) 800 16
Pentium D 840 (3.2GHz, B, 130W) 800 16

Pentium D (64-bit, Smithfield, Dual Core, FSB533, L2 Cache 2x1MB)
Pentium D 805 (2.66GHz, B0, 95W) 533 20 NO

Pentium 4 (65nm, Cedar Mill, FSB800, L2 Cache 2MB)
Pentium 4 631 (3.0GHz, B1, 86W) 800 15
Pentium 4 631 (3.0GHz, C1, 86W) 800 15
Pentium 4 631 (3.0GHz, D0, 65W) 800 15
Pentium 4 641 (3.2GHz, B1, 86W) 800 16
Pentium 4 641 (3.2GHz, C1, 86W) 800 16
Pentium 4 641 (3.2GHz, D0, 65W) 800 16
Pentium 4 651 (3.4GHz, B1, 86W) 800 17
Pentium 4 651 (3.4GHz, C1, 86W) 800 17
Pentium 4 651 (3.4GHz, D0, 65W) 800 17
Pentium 4 661 (3.6GHz, B1, 86W) 800 18
Pentium 4 661 (3.6GHz, C1, 86W) 800 18

Pentium 4 (64-bit, Prescott, FSB800, L2 Cache 2MB)
Pentium 4 630 (3.0GHz, R0, 84W) 800 15
Pentium 4 640 (3.2GHz, R0, 84W) 800 16
Pentium 4 650 (3.4GHz, R0, 84W) 800 17
Pentium 4 660 (3.6GHz, R0, 115W) 800 18
Pentium 4 662 (3.6GHz, R0 ,84w) 800 18
Pentium 4 662 (3.6GHz, R0, 115W) 800 18
Pentium 4 670 (3.8GHz, rev.R0) 800 19
Pentium 4 672 (3.8GHz, R0, 115W) 800 19

Pentium 4 (64-bit, Prescott, FSB800, L2 Cache 1MB)
Pentium 4 521 (2.8GHz, G1, 84W) 800 14
Pentium 4 531 (3.0GHz, G1, 84W) 800 15
Pentium 4 541 (3.2GHz, G1, 84W) 800 16
Pentium 4 551 (3.4GHz, G1, 84W) 800 17
Pentium 4 561 (3.6GHz, E0, 115W) 800 18
Pentium 4 571 (3.8GHz, E0, 115W) 800 19

Pentium 4 Extreme Edition
Pentium 4 (Northwood) Extreme Edition 3.4GHz, M0, 109.6W 800 17
Pentium 4 (Prescott) Extreme Edition 3.73GHz, N0, 115W 1066 14

Pentium 4 (Prescott, FSB800, L2 Cache 1MB)
Pentium 4 520(J) (2.8GHz, D0, 84W) 800 14
Pentium 4 530(J) (3.0GHz, D0, 84W) 800 15
Pentium 4 540(J) (3.2GHz, D0, 84W) 800 16
Pentium 4 550(J) (3.4GHz, D0, 84W) 800 17
Pentium 4 560(J) (3.6GHz, D0, 115W) 800 18
Pentium 4 570(J) (3.8GHz, E0, 115w) 800 19

Pentium 4 (64Bit, Prescott, FSB533, L2 Cache 1MB)
Pentium 4 506 (2.66GHz, G1, 84W) 533 20
Pentium 4 511 (2.8GHz, G1, 84W) 533 21
Pentium 4 516 (2.93GHz, G1, 84W) 533 22
Pentium 4 517 (2.93GHz, G1, 84W) 533 22
Pentium 4 519K (3.06GHz, G1, 84W) 533 23
Pentium 4 524 (3.06GHz, G1, 84W) 533 23

Pentium 4 (Prescott, FSB533, L2 Cache 1MB)
Pentium 4 505(J) (2.66GHz, D0, 84w) 533 20
Pentium 4 515(J) (2.93GHz, D0, 84w) 533 22

Celeron D (Cedar Mill, FSB533, L2 Cache 512KB)
Celeron D 347 (3.06GHz, C1, 86w) 533 23
Celeron D 347 (3.06GHz, D0, 65w) 533 23
Celeron D 352 (3.2GHz, C1, 86w) 533 24
Celeron D 352 (3.2GHz, D0, 65w) 533 24
Celeron D 356 (3.33GHz, C1, 86w) 533 25
Celeron D 356 (3.33GHz, D0, 65w) 533 25
Celeron D 360 (3.46GHz, D0, 65w) 533 26
Celeron D 365 (3.6GHz, D0, 65W) 533 27

Celeron D (64-bit, Prescott, FSB533, L2 Cache 256KB)
Celeron D 326 (2.53GHz, G1, 84W) 533 19
Celeron D 331 (2.66GHz, G1, 84W) 533 20
Celeron D 336 (2.80GHz, G1, 84W) 533 21
Celeron D 341 (2.93GHz, G1, 84W) 533 22
Celeron D 346 (3.06GHz, G1, 84W) 533 23
Celeron D 351 (3.2GHz, G1, 84W) 533 24
Celeron D 355 (3.33GHz, G1, 73W) 533 25

Celeron D (Prescott, FSB533, L2 Cache 256KB)
Celeron D 325J (2.53GHz, E0, 84w) 533 19
Celeron D 330J (2.66GHz, E0, 84w) 533 20
Celeron D 335J (2.8GHz, E0, 84w) 533 21
Celeron D 340J (2.93GHz, E0, 84w) 533 22

Nox
11-04-2008, 11:17 PM
esh, may as well replace the pentium d in my server with a conroe lol

Nox