dennismanders
18-07-2006, 03:54 PM
Is this DDR200 or DDR400 cos I was sure it was DDR400
----------------------
CPU-Z version 1.35
----------------------
CPUID Output
------------------------------------------------------------------------------
Number of CPUs 1
APIC ID 0
Name AMD Sempron 2800+
Code name Palermo
Specification AMD Sempron(tm) Processor 2800+
Family/Model/Stepping FC2
Extended Family/Model F/2C
Brand ID 38
Package Socket 754
Core Stepping DH-E6
Technology 90nm
Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!, SSE, SSE2, SSE3, x86-64
Features NX
Clock Speed 1607.9 MHz
Clock multiplier x8.0
HTT Bus Frequency 201.0 MHz
P-Rating 2800+
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 256 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 1607.9 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 128 bits
eax ebx ecx edx
Function 00000000 00000001 68747541 444d4163 69746e65
Function 00000001 00020fc2 00000800 00000001 078bfbff
Function 80000000 80000018 68747541 444d4163 69746e65
Function 80000001 00020fc2 00000984 00000001 e3d3fbff
Function 80000002 20444d41 706d6553 286e6f72 20296d74
Function 80000003 636f7250 6f737365 38322072 002b3030
Function 80000004 00000000 00000000 00000000 00000000
Function 80000005 ff08ff08 ff20ff20 40020140 40020140
Function 80000006 00000000 42004200 01008140 00000000
Function 80000007 00000000 00000000 00000000 00000039
Function 80000008 00003028 00000000 00000000 00000000
Function 80000009 00000000 00000000 00000000 00000000
Function 8000000a 00000000 00000000 00000000 00000000
Function 8000000b 00000000 00000000 00000000 00000000
Function 8000000c 00000000 00000000 00000000 00000000
Function 8000000d 00000000 00000000 00000000 00000000
Function 8000000e 00000000 00000000 00000000 00000000
Function 8000000f 00000000 00000000 00000000 00000000
Function 80000010 00000000 00000000 00000000 00000000
Function 80000011 00000000 00000000 00000000 00000000
Function 80000012 00000000 00000000 00000000 00000000
Function 80000013 00000000 00000000 00000000 00000000
Function 80000014 00000000 00000000 00000000 00000000
Function 80000015 00000000 00000000 00000000 00000000
Function 80000016 00000000 00000000 00000000 00000000
Function 80000017 00000000 00000000 00000000 00000000
Function 80000018 00000000 00000000 00000000 00000000
edx eax
MSR C0010015 00000000 08000000
Chipset
------------------------------------------------------------------------------
Northbridge nVidia nForce3 250 rev. A1
Southbridge nVidia nForce3 MCP rev. A2
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 1024 MBytes
Memory Frequency 201.0 MHz (CPU/8)
CAS# 3.0
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 8
Bank Cycle Time (tRC) 11
DRAM Idle Timer 16
Command Rate 2T
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) Melco (7F7F7F8300000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 133 200 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 8 8
DIMM #2
General
Memory type DDR
Manufacturer (ID) Melco (7F7F7F8300000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 133 166 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 7 8
----------------------
CPU-Z version 1.35
----------------------
CPUID Output
------------------------------------------------------------------------------
Number of CPUs 1
APIC ID 0
Name AMD Sempron 2800+
Code name Palermo
Specification AMD Sempron(tm) Processor 2800+
Family/Model/Stepping FC2
Extended Family/Model F/2C
Brand ID 38
Package Socket 754
Core Stepping DH-E6
Technology 90nm
Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!, SSE, SSE2, SSE3, x86-64
Features NX
Clock Speed 1607.9 MHz
Clock multiplier x8.0
HTT Bus Frequency 201.0 MHz
P-Rating 2800+
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 256 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 1607.9 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 128 bits
eax ebx ecx edx
Function 00000000 00000001 68747541 444d4163 69746e65
Function 00000001 00020fc2 00000800 00000001 078bfbff
Function 80000000 80000018 68747541 444d4163 69746e65
Function 80000001 00020fc2 00000984 00000001 e3d3fbff
Function 80000002 20444d41 706d6553 286e6f72 20296d74
Function 80000003 636f7250 6f737365 38322072 002b3030
Function 80000004 00000000 00000000 00000000 00000000
Function 80000005 ff08ff08 ff20ff20 40020140 40020140
Function 80000006 00000000 42004200 01008140 00000000
Function 80000007 00000000 00000000 00000000 00000039
Function 80000008 00003028 00000000 00000000 00000000
Function 80000009 00000000 00000000 00000000 00000000
Function 8000000a 00000000 00000000 00000000 00000000
Function 8000000b 00000000 00000000 00000000 00000000
Function 8000000c 00000000 00000000 00000000 00000000
Function 8000000d 00000000 00000000 00000000 00000000
Function 8000000e 00000000 00000000 00000000 00000000
Function 8000000f 00000000 00000000 00000000 00000000
Function 80000010 00000000 00000000 00000000 00000000
Function 80000011 00000000 00000000 00000000 00000000
Function 80000012 00000000 00000000 00000000 00000000
Function 80000013 00000000 00000000 00000000 00000000
Function 80000014 00000000 00000000 00000000 00000000
Function 80000015 00000000 00000000 00000000 00000000
Function 80000016 00000000 00000000 00000000 00000000
Function 80000017 00000000 00000000 00000000 00000000
Function 80000018 00000000 00000000 00000000 00000000
edx eax
MSR C0010015 00000000 08000000
Chipset
------------------------------------------------------------------------------
Northbridge nVidia nForce3 250 rev. A1
Southbridge nVidia nForce3 MCP rev. A2
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 1024 MBytes
Memory Frequency 201.0 MHz (CPU/8)
CAS# 3.0
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 8
Bank Cycle Time (tRC) 11
DRAM Idle Timer 16
Command Rate 2T
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) Melco (7F7F7F8300000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 133 200 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 8 8
DIMM #2
General
Memory type DDR
Manufacturer (ID) Melco (7F7F7F8300000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 133 166 200
CAS# 2.0 2.5 3.0
RAS# to CAS# delay 2 3 3
RAS# Precharge 2 3 3
TRAS 6 7 8